Description
Specification:
Display Features | ||
Screen Size | 20.7 inches | |
Display Type | TN with LED backlight | |
Resolution | 1920 x 1080 at 60 Hz (Full HD) | |
Brightness | 200 cd/m² | |
Response Time | 5 ms (on/off) | |
Viewing Angle | Up to 90° horizontal Up to 65° vertical |
|
Contrast Ratio | Static 600:1 (typical), 450:1 (minimum) Dynamic 5,000,000:1 (typical) |
|
Aspect Ratio | 16:9 | |
Color Support | Up to 16.7 million colors with the use of FRC technology | |
Connectivity | ||
VGA | Yes | |
Power | ||
Type | Internal | |
Power Consumption | Maximum power 20 W Typical power 16 W Sleep power 0.5 W |
|
Others | Input power 100 to 240 VAC at 50/60 Hz | |
Physical Specification | ||
Dimension | Unpacked with stand 48.92 x 36.27 x 19.76 cm (19.26 x 14.28 x 7.78 in) Unpacked without stand (head only) 48.92 x 30.07 x 4.80 cm (19.26 x 11.84 x 1.89 in) |
|
Weight | Unpacked 3.0 kg (6.61 lb) Packed 4.4 kg (9.7 lb) Head only 2.6 kg (5.73 lb) |
|
Tilt | -5° to +11° vertical | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Description :
HP V214b 20.7-inch TN with LED backlight Full HD (1920 x 1080 at 60 Hz ) Monitor.This monitor has 5 ms Response time, Aspect ratio 16:9, Brightness (typical) 200 cd/m²,Pixel pitch 0.2385 mm, VGA Connector.In additional,Input power 100 to 240 VAC at 50/60 Hz,Color gamut 72% NTSC ,Backlight lamp life 30,000 hours minimum (to half brightness) and Weight of 3.0 kg (6.61 lb).
Reviews
There are no reviews yet.